BAKER Family
Y-STR DNA study & Lineages


Join the Baker DNA study

Baker Ancestors message board

DNA Questions & Answers

DNA test kit instructions
mtDNA Results Page



The values in the table below have been grouped based on the Y-DNA test results and available genealogies, paying particular attention to the guidelines set forth by FamilyTree DNA in the following documents concerning "Interpreting Genetic Distance" in the 12-marker, 25-marker, 37-marker and 67-marker tests. The darker shaded boxes within a group indicate a value difference from the most common value.

You can click on any kit number in the left-most column to bring up a window with the corresponding genealogical information and contact email addresses.

Please email any corrections/additions/suggestions to me.

A "+" sign after the last value of a 37-marker test means the 67-marker results are available by clicking on the +.

BAKER FAMILY Y-STR DNA Comparison - FTDNA sequence
K
I
T
#
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a

3
8
5
b

4
2
6
3
8
8
4
3
9

3
8
9
-
1
3
9
2
3
8
9
-
2
4
5
8

4
5
9
a

4
5
9
b

4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9

4
6
4
a

4
6
4
b

4
6
4
c

4
6
4
d

4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
4
5
6
6
0
7
5
7
6

5
7
0

C
D
Y
a

C
D
Y
b

4
4
2

4
3
8

  1. Bakers of Anne Arundel and Baltimore Counties, Maryland
2429 J1 12 23 14 10 14 18 11 15 11 13 11 30
4018 J1 12 23 14 10 14 18 11 15 11 13 11 29 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10+
12019 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 16 17 17
14186 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 16 11 10 22 22 15 14 15 19 32 33 13 10
41119 J1c3d 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10+
42136 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 16 11 10 22 22 15 14 15 19 32 32 13 10
59972 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 -- 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10
69671 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 -- 12 14 16 17 11 10 22 22 16 14 15 19 32 32 13 10
70905 J1 12 23 14 10 14 18 11 15 11 13 11 30
99732 J1 12 23 14 10 14 18 11 15 11 13 11 30
112398 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10
117424 J1c3d 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10+
189300 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 25 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10
200518 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10
211200 J1 12 23 14 10 14 18 11 16 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 17 17 11 10 22 22 15 14 15 19 32 32 13 10
260650 J1 12 23 14 10 14 18 11 16 11 13 11 30 18 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 12 10
307105 J1 12 23 14 10 15 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10
384282 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10
415513 J1 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 26 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10
908770 12 23 14 10 1418 11 15 11 13 11 30 17 89 11 11 25 14 20 24 12141617 11 10 2222 15 14 15 18 3132 13 10+
B59556 J1c3d 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10+
B567089 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10+
  2. Isaac Baker, 1757-1818 TN
1095 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29
1101 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29 18 9 9 11 12 23 14 20 33 14 14 18 18 11 11 19 22 15 13 18 24 40 40 12 10+
65114 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29 18 9 9 11 12 23 14 20 33 14 14 18 18 11 11 19 22 15 13 18 25 40 40 12 10
99128 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29 18 9 9 11 12 23 14 20 32 14 14 18 18 11 11 19 22 15 13 19 24 40 40 12 10
249437 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29
855353 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29 18 9 9 11 12 23 14 20 33 14 14 18 18 11 11 19 22 15 13 19 24 39 39 12 10
N62517 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29
  3. Rev. Andrew/John Renta/Morris/Robert Baker, etc.
1097 I1 13 23 14 10 13 15 11 14 11 12 11 28
1120 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 21 35 36 11 10
1122 I1 13 23 14 10 13 15 11 14 11 12 11 28
1124 I1 13 23 14 10 13 15 11 14 11 12 11 28
1608 I1 13 23 14 10 13 15 11 14 11 12 11 28
1744 I1 13 23 14 10 13 15 11 14 11 12 11 28
2316 I1 13 23 14 10 13 15 11 14 11 12 11 28
2339 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 15 16 20 35 36 11 10+
2357 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 14 14 16 20 35 36 11 10+
2782 I1 13 23 14 10 13 15 11 14 11 12 11 28
3400 I1 13 23 14 10 13 15 11 14 11 12 11 28
3411 I1 13 23 14 10 13 15 11 14 12 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16
4003 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16
4039 I1 13 23 14 10 13 15 11 14 11 12 11 28
4392 I1 13 23 14 10 13 15 11 14 11 12 11 28
4396 I1 13 23 14 10 13 15 11 14 11 12 11 28
4461 I1 13 23 14 10 13 15 11 14 11 12 11 28
4822 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 19 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
5832 I1 13 23 14 10 13 15 11 14 11 12 11 28
6145 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 21 35 36 11 10
8426 I1 13 23 14 10 13 15 11 14 11 12 11 28
9207 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
10872 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 22 14 14 16 20 35 36 11 10
11908 I1 13 23 14 10 13 15 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 14 15 16
18673 I1 13 23 14 10 13 15 11 14 12 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 17 21 35 36 11 10+
23383 I1 13 23 14 10 13 15 11 14 11 12 11 28
27322 I1 13 23 14 10 13 15 11 14 11 12 11 28
27946 I1 13 23 14 10 13 15 11 14 11 12 11 28
28156 I1 13 23 14 10 13 15 11 14 11 12 11 28
28928 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
29754 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
31139 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
33156 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
45622 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
46342 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 22 16 20 30 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
58438 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
59707 I1 13 23 14 10 13 15 11 14 11 12 11 28
85730 I1 13 23 14 10 13 15 11 14 12 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
86416 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 15 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
128902 I1 13 24 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
134762 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 36 11 10
135056 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
137221 I1 13 23 14 10 13 15 11 14 11 12 11 28
156285 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10
167135 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
183212 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 17 20 35 36 11 10+
341760 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 21 35 36 11 10
392606 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
423491 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 21 35 36 11 10
409496 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 35 11 10+
416568 I1 13 23 14 10 13 15 11 14 12 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 17 21 35 36 11 10
935802 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10+
965417 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 17 20 35 36 11 10+
N77225 I1 13 23 14 10 13 15 11 14 11 12 11 28
A0008 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 11 10
B6242 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 8 19 21 14 11 10
B152721 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 15 16 10 10 19 21 14 14 16 21 35 36 11 10
  4. Robert "the Gunsmith" Baker
1513 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 18
1525 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19
9884 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 15 17
14575 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 14 15 17 19
33929 R1b1 13 23 14 11 11 14 12 12 11 13 13 29 16 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 16 14 17 17 39 39 12 12+
89247 R1b1a2 13 23 14 11 12 14 12 12 11 13 13 29 18 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 39 40 12 12
128561 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12+
164662 R1b1a2 13 23 14 12 12 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 39 40 12 12
188087 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12+
264985 R1b1a2 13 23 14 11 12 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 16 38 39 12 12+
320528 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12
355615 R1b1a2 13 23 14 11 12 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 39 40 12 12+
128561 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12+
392106 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 17 11 11 22 22 16 14 17 17 38 40 12 12+
760424 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 16 14 17 17 38 40 12 12
792823 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 16 14 18 17 38 40 12 12+
826720 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 15 14 17 17 38 40 12 12+
905732 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12
B7135 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 28 18 9 9 11 11 24 15 19 29 15 15 17 19 11 10 22 22 16 14 17 16 39 40 12 12
N8793 R1b1a2 13 23 14 11 12 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 15 17 11 11 22 22 16 14 17 17 39 41 12 12
  5. Humphrey Baker
3711 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 19 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12+
6723 R1b1a1a1a1a3a1 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 13+
5823 R1b1a1a1a1a3a1 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
8027 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 19 17 33 36 12 12+
12260 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12+
13551 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 10 19 23 16 16 18 18 33 36 12 12
16151 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 15 10 11 19 23 16 15 17 18 33 37 11 12+
19667 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 17 18 33 36 13 12+
20965 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
48325 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 16 17 17 10 11 19 23 16 15 18 18 33 37 12 12+
63587 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
68202 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
64806 R1b1a1a1a1a3a1 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
74442 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 18 18 10 11 19 23 17 16 18 18 33 36 12 12+
83510 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 13 12+
123849 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 19 18 33 36 12 12+
131284 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
170893 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
176437 R1b1a1a1a1a3a1 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 19 18 33 36 12 12+
337189 R1b1a1a1a1a3a1 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
360481 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12
905894 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 16 17 18 10 11 19 23 16 16 17 18 33 36 12 12+
N44344 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29
  5a. Martin, David, Remember Baker --Web site
22075 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 17 10 11 19 23 16 16 20 18 33 35 12 12+
40068 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 17 10 11 19 23 16 16 19 18 33 36 12 12+
108726 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 34 35 12 12+
122806 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 28 15 15 17 19 10 11 19 23 16 16 18 18 33 36 12 12+
139494 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 12 19 23 16 16 18 18 33 36 12 12+
143016 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 14 15 17 18 10 11 19 23 16 16 18 18 33 37 12 12+
208272 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 35 12 12+
414389 R1b1a2 13 24 14 11 11 15 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 16 17 10 11 19 23 16 16 18 18 33 36 11 12+
426109 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 17 18 33 33 12 12
529604 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 19 10 11 19 23 16 16 18 18 33 36 12 12
N3156 R1b1a2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 17 33 36 12 12+
K
I
T
#
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a

3
8
5
b

4
2
6
3
8
8
4
3
9

3
8
9
-
1
3
9
2
3
8
9
-
2
4
5
8

4
5
9
a

4
5
9
b

4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9

4
6
4
a

4
6
4
b

4
6
4
c

4
6
4
d

4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
4
5
6
6
0
7
5
7
6

5
7
0

C
D
Y
a

C
D
Y
b

4
4
2

4
3
8

  6. Edward Baker, 1722 PA
4412 R1b1a2 13 24 15 11 12 14 12 12 12 12 13 28 18 9 10 11 11 24 15 19 28 15 15 16 17 10 11 19 23 15 16 16 18 36 38 12 12
4511 R1b1a2 13 24 16 11 12 14 12 12 12 12 13 28
4873 R1b1a2 13 24 15 11 12 14 12 12 12 13 13 29
37081 R1b1a2 13 24 16 11 12 14 12 12 12 12 13 28
187211 R1b1a2 13 24 15 11 12 14 12 12 12 13 13 29 19 9 10 11 11 24 15 19 28 15 15 16 17 11 11 19 23 15 16 16 18 36 37 12 12
217113 R1b1a2 13 24 15 11 12 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 28 15 15 16 17 10 11 19 23 15 16 16 18 36 38 12 12
398498 R1b1a2 13 24 15 11 12 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 28 15 15 16 17 9 11 19 23 15 16 16 18 38 38 12 12
N20891 R1b1a2 13 24 15 11 12 14 12 12 11 13 13 29
  7. Possibly James Baker ca 1700-1742 Orange County VA
18600 R1b1a2a1a1a 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17 11 11 19 21 16 15 17 17 37 39 12 12+
18766 R1b1a2a1a1 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17
382794 R1b1a2a1a1a 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17 11 11 19 21 16 15 17 17 37 39 12 12
B76717 R1b1a2a1a1a 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17 11 11 19 21 16 15 17 17 37 39 12 12+
N111992 R1b1a2a1a1a 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17 11 11 19 21 16 15 17 17 37 39 12 12
  8.Possibly William Baker, 1750 VA
2175 I1 13 22 14 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 14 15 15 10 10 19 21 15 14 16 19 35 36 11 10
38043 I1 13 22 14 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 14 15 15
155136 I1 13 22 14 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 14 15 15 10 10 19 21 15 14 16 19 35 36 11 10
A0010 I1 13 22 14 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 14 15 15 10 10 19 21 15 11 10
  9. Martin Baker, 1791 VA
2683 R1b1a2 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 25 15 19 33 15 15 17 17
19280 R1b1a2 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 26 15 19 32 15 15 17 17 11 11 19 23 15 15 19 16 35 37 12 12
  10. Bakers of Baltimore County, Maryland
2765 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12
2614 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 39 12 12+
2872 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12
20751 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12
34042 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 9 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 37 40 12 12
66612 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 20 17 36 40 12 12+
67615 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12
75285 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17
78284 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 25 15 19 30 15 15 17 17 11 10 19 22 16 15 19 17 36 42 12 12+
86269 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12+
102570 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 10 10 19 22 16 15 19 17 36 40 12 12+
125463 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29
158437 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12+
207474 R1b1a2 13 24 14 11 11 14 12 12 14 13 12 29 18 9 10 11 11 24 15 19 31 15 15 15 17 11 10 19 22 16 15 19 17 36 41 12 12+
239702 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12+
253994 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12+
313736 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 16 19 17 37 40 12 12
319589 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 31 15 15 15 17 11 10 19 22 16 16 19 17 36 40 12 12
327832 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 1891011112415193015151517111019221615191737401212+
371980 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12
